<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hydrogen &#8211; SeekingGutHealth</title>
	<atom:link href="https://seekingguthealth.com/tag/hydrogen/feed/" rel="self" type="application/rss+xml" />
	<link>https://seekingguthealth.com</link>
	<description>SIBO, IBS and Gut Health Coaching</description>
	<lastBuildDate>Sun, 31 May 2026 16:30:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://i0.wp.com/seekingguthealth.com/wp-content/uploads/2021/04/cropped-kis-logo.png?fit=32%2C32&#038;ssl=1</url>
	<title>hydrogen &#8211; SeekingGutHealth</title>
	<link>https://seekingguthealth.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">192508548</site>	<item>
		<title>Stool test for SIBO: why it can&#8217;t diagnose SIBO (but may reveal why it keeps coming back)</title>
		<link>https://seekingguthealth.com/stool-test-for-sibo-vs-breath-test/</link>
		
		<dc:creator><![CDATA[SeekingGutHealth]]></dc:creator>
		<pubDate>Sun, 31 May 2026 16:04:46 +0000</pubDate>
				<category><![CDATA[Gut Health]]></category>
		<category><![CDATA[Gut Healing & Microbiome]]></category>
		<category><![CDATA[IBS]]></category>
		<category><![CDATA[Root causes]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[bloating]]></category>
		<category><![CDATA[breath test]]></category>
		<category><![CDATA[candida]]></category>
		<category><![CDATA[digestion]]></category>
		<category><![CDATA[dysbiosis]]></category>
		<category><![CDATA[functional testing]]></category>
		<category><![CDATA[fungi]]></category>
		<category><![CDATA[gi-map]]></category>
		<category><![CDATA[gut microbiome]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[IMO]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[parasites]]></category>
		<category><![CDATA[root causes]]></category>
		<category><![CDATA[SIBO]]></category>
		<category><![CDATA[sibo breath test]]></category>
		<category><![CDATA[SIBO root causes]]></category>
		<category><![CDATA[sibo testing]]></category>
		<category><![CDATA[stool test]]></category>
		<category><![CDATA[stool testing]]></category>
		<guid isPermaLink="false">https://seekingguthealth.com/?p=2174</guid>

					<description><![CDATA[Many people assume a stool test for SIBO can provide a diagnosis, but that's not what it's designed for. Discover what the GI-MAP test actually measures and how it may help explain why gut symptoms keep returning. Learn what comprehensive stool testing can reveal about dysbiosis, digestion, inflammation, infections, and other factors that may contribute to SIBO. Understanding the difference between a stool test and a SIBO breath test can help you choose the right approach for your health journey.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2174</post-id>	</item>
		<item>
		<title>Hydrogen Dominant SIBO vs Methane or Hydrogen Sulfide?</title>
		<link>https://seekingguthealth.com/hydrogen-dominant-sibo-vs-methane-or-hydrogen-sulfide/</link>
		
		<dc:creator><![CDATA[SeekingGutHealth]]></dc:creator>
		<pubDate>Fri, 28 Nov 2025 10:38:04 +0000</pubDate>
				<category><![CDATA[SIBO Basics]]></category>
		<category><![CDATA[SIBO Symptoms & Conditions]]></category>
		<category><![CDATA[Treatment & Supplements]]></category>
		<category><![CDATA[abdominal pain]]></category>
		<category><![CDATA[belching]]></category>
		<category><![CDATA[bloating]]></category>
		<category><![CDATA[breath test]]></category>
		<category><![CDATA[constipation]]></category>
		<category><![CDATA[diarrhea]]></category>
		<category><![CDATA[food intolerances]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[glucose test]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[hydrogen sulfide]]></category>
		<category><![CDATA[joint pain]]></category>
		<category><![CDATA[lactulose]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[nausea]]></category>
		<category><![CDATA[reflux]]></category>
		<category><![CDATA[SIBO]]></category>
		<category><![CDATA[SIBO treatment]]></category>
		<guid isPermaLink="false">https://freewebsite.kyliemalcolm.com/?p=20</guid>

					<description><![CDATA[Not all SIBO is the same. Whether you’re dealing with hydrogen-dominant SIBO, methane overgrowth, or ISO (formerly hydrogen sulfide SIBO), understanding your gas type is essential for getting the right treatment. In this guide, I break down the latest research on symptoms, testing limitations, and how each gas impacts your gut.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20</post-id>	</item>
	</channel>
</rss>
